Device Type
Certificates Issued
Name | Da Chong Mountain Windfarm |
---|---|
Address | Xingye, Beiliu City, Guangxi 537400 |
Country | China |
Commissioning Date | 1st February, 2018 |
Registration Date | 1st March, 2018 |
Expiry Date | 28th February, 2023 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 46.2 |
Supported | Yes |
The Green Certificate Company (Central Issuer)
Latitude 22.871700 Longitude 110.228600
Year | Volume |
---|---|
2022 | 12078 |
2021 | 104828 |
2020 | 43621 |
2019 | 59498 |