Device Type
Certificates Issued
Name | Jinping Sitaishan Hydropower Station |
---|---|
Address | Xinqiaohe, Mengqiao Township, Jinping County, Honghe, Yunnan, China RF9M+JFH Ma'andixiang, Jinping Miao, Yao, and Dai Autonomous County, Honghe Hani and Yi Autonomous Prefecture, Yunnan, China |
Country | China |
Commissioning Date | 3rd August, 2007 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 12.6 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 22.819057 Longitude 103.483751
Year | Volume |
---|---|
2022 | 22431 |
2021 | 64805 |