Device Type
Certificates Issued
Name | Malana Hydro |
---|---|
Address | Jari, Kulu, Himachal Pradesh, 175105 |
Country | India |
Commissioning Date | 5th July, 2001 |
Registration Date | 1st March, 2015 |
Expiry Date | 28th February, 2025 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 86 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 32.003900 Longitude 77.249400
Year | Volume |
---|---|
2020 | 322049 |
2019 | 355869 |
2018 | 49287 |
2017 | 152113 |
2016 | 315567 |