Device Type
Certificates Issued
Name | Parques Eolicos Palmares S.A. |
---|---|
Address | Rodovia RST 101 km 77 - Fazenda do Rosario, Palmares do Sul, RS CEP 95540-000 |
Country | Brazil |
Commissioning Date | 30th June, 2011 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 9.2 |
Supported | No |
Instituto Totum
Latitude -30.441112 Longitude -50.399334
Year | Volume |
---|---|
2022 | 2237 |
2021 | 2130 |
2020 | 18887 |
2019 | 6188 |
2018 | 9000 |