Device Type
Certificates Issued
Name | Parques Eolicos Palmares SA (Rosario 3) |
---|---|
Address | Rodovia RST 101 km 77 - Fazenda do Rosario, Palmares do Sul, RS CEP 95540-000 |
Country | Brazil |
Commissioning Date | 30th June, 2011 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 16.1 |
Supported | No |
Instituto Totum
Latitude -30.441112 Longitude -50.399334
Year | Volume |
---|---|
2021 | 3301 |
2020 | 3513 |