Device Type
Certificates Issued
Name | Satara Morewadi Windfarm |
---|---|
Address | Morewadi, Satara, Maharashtra 415103 |
Country | India |
Commissioning Date | 31st December, 2001 |
Registration Date | 1st January, 2021 |
Expiry Date | 31st December, 2025 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 2.4 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 17.217300 Longitude 73.979500
Year | Volume |
---|---|
2022 | 510 |
2021 | 2297 |
2020 | 2465 |
2019 | 578 |
2018 | 4188 |