Device Type
Certificates Issued
Name | 6.6MW Shivanasamudra Hydro Project in Karnataka |
---|---|
Address | Sheshadri Iyer MHS, Opp. KPCL Generating Station, Shivasamudram (Bluff), Malavalli Tq, Mandya district, 270031 |
Country | India |
Commissioning Date | 20th August, 2001 |
Registration Date | 1st January, 2020 |
Expiry Date | 31st December, 2024 |
Technology | Run of river |
Primary Fuel | Hydro-electric |
Capacity (MW) | 6.6 |
Supported | No |
The Green Certificate Company (Central Issuer)
Latitude 12.309364 Longitude 77.165289
Year | Volume |
---|---|
2021 | 12980 |
2020 | 5459 |