Device Type
Certificates Issued
Name | Ventos da Lagoa Energia S.A. |
---|---|
Address | Estrada Afonso Cardoso SN, KM 4, Retiro, RS - CEP 95520-000 |
Country | Brazil |
Commissioning Date | 22nd May, 2012 |
Registration Date | 1st January, 2018 |
Expiry Date | 31st December, 2022 |
Technology | Onshore |
Primary Fuel | Wind |
Capacity (MW) | 27.6 |
Supported | No |
Instituto Totum
Latitude -29.961468 Longitude -50.294108
Year | Volume |
---|---|
2022 | 5727 |
2021 | 5621 |
2019 | 1114 |
2018 | 5498 |